Product Details
GE Series Gantry Type Machining Center 16 Series
Key Words
Goldsmiths Smart, Equipment, Professional
Classification
New Energy Vehicle Series
Product Details
Mechanical Characteristics
1. Integrated base and worktable structure;
2. X/Y/Z axes use linear guide rail design, providing higher precision performance;
3. Maximum workpiece load 5Ton/m2;
4. The Y-axis stroke of 1600mm series adopts a side-mounted sliding seat structure design, making the machine structure more compact;
5. Fully enclosed optical scale, providing better positioning accuracy P0.01mm
6. Designed through finite element analysis, achieving a better structure design;
7. The Y-axis adopts a counterweight-free design, providing response speed for the Z-axis;
8. Uses a roller four-line rail design to ensure cutting rigidity and precision;
9. Rapid feed 24m/min;
Mechanical Parameters | Unit | GE2016 | GE2516 | ||||
Three-axis stroke (X/Y/Z) | mm | 2000x1600x800 | 2500x1600x800 | ||||
Worktable area | mm2 | 2000X1600 | 2500X1600 | ||||
T-slot | mm | 28x12x160 | 28x15x160 | ||||
Worktable load capacity | kg/m2 | 5000 | |||||
Distance from spindle nose to worktable surface | mm | 100-900 | |||||
Three-axis motor power | kw | X:3X2/Y:3/Z:3X2 | |||||
Three-axis guide rail | Roller linear guide rail | ||||||
Three-axis screw rod | mm | Lead (20/20/20) | |||||
Three-axis rapid feed | m/min | X:24/Y:24/Z:24 | |||||
Spindle end specifications | HSK-A63 | ||||||
Spindle speed | rpm | 18000 | |||||
Spindle motor power | kw | 30 | |||||
Positioning accuracy | mm | 0.008/300 | |||||
Repeat positioning accuracy | mm | 0.005/300 | |||||
Controller | HEIDENHAIN TNC640 controller | ||||||
Air pressure specifications | Mpa | 0.5-0.7 | |||||
Power supply | AC380, 50HZ, 90KVA | ||||||
Dimensions | mm | 5550x5000 | 5550x6000 | ||||
Machine weight | kg | 22000 | 25000 |
Standard accessories | Optional accessories | ||
Air gun/water gun | 30T chain tool magazine | 40/60T chain tool magazine | Thermal compensation system |
Grating scale | Centralized lubrication system | Laser tool setter | Contact tool setter |
Chain chip conveyor | Spiral chip conveyor | On-machine inspection device | |
Toolbox (including hex wrench, flat/philips screwdriver) | Electrical box air conditioning | Thermal compensation system | |
Spindle water cooler | Heidenhain TNC640 | SIEMENS 840D SL controller |
* Products are continuously updated, product parameters are subject to actual shipment
Previous article
Next article
Previous article
Next article
Recommend products