Product Details
Product Details
Mechanical characteristics
1. The appearance of the rigid stepped beam structure, with a thickness of over 1m, effectively improves the span of the Y-axis guide rail, providing the best axial movement verticality and heavy cutting rigidity for the Y-axis.
2. The Y-axis adopts 65mm heavy-duty track, providing higher cutting load and longer service life.
3. The mechanical structural components have been analyzed and optimized using finite element software to achieve a better design state for the mechanical structure.
4. High rigidity box shaped base, matched with the best span workbench slide, wide load-bearing area, and better dynamic accuracy.
5. Axial shafts with a stroke greater than 3 meters are equipped with screw auxiliary support devices to enhance the theoretical service life of the screw.
Mechanical parameters | Unit | GL2216 | GL2516 | GL3227 | GL4227 | GL5227 | GL6227 |
Three axis travel (X/Y/Z) | mm | 2200X1600X1000 | 2500X1600X1000 | 3200X2700X1000 Optional: Z-trip 1250 |
4200X2700X1000 Optional: Z-stroke 1250 |
5200X2700X1000 Optional: Z-trip 1250 |
6200X2700X1000 Optional: Z-stroke 1250 |
Workbench area | mm2 | 2000X1400 | 2300X1400 | 3200X2400 | 4200X2400 | 5200X2400 | 6200X2400 |
T-shaped groove | mm | 22TX12, span 160 Parallel to the Y-axis |
22TX12, span 180 Parallel to the Y-axis |
28TX19, span 160 Parallel to the Y-axis |
28TX21, span 200 Parallel to the Y-axis |
28TX24, span 200 Parallel to the Y-axis |
28TX39, span 160 Parallel to the Y-axis |
Workbench load-bearing capacity | kg/m2 | 8000 | 8000 | 12000 | 14000 | 15000 | 18000 |
Distance from spindle center to column | mm | 450 | 450 | 450 | 450 | 450 | 450 |
Distance from spindle nose to worktable | mm | 250-1250 | 250-1250 | Standard configuration: 200-1200 Optional: 200-1450 |
Standard configuration: 200-1200 Optional: 200-1450 |
Standard configuration: 200-1200 Optional: 200-1450 |
Standard configuration: 200-1200 Optional: 200-1450 |
Three axis motor power | kw | 6/6/6 | 6/7/7 | 9/7/7 | 9/7/7 | 9/7/7 | 9/7/7 |
Three axis guide rail | Roller linear guide | Roller linear guide | Roller linear guide | Roller linear guide | Roller linear guide | Roller linear guide | |
Three-axis screw | mm | Lead (16/10/10) | Lead (16/10/10) | Lead (16/10/10) | Lead (16/10/10) | Lead (16/10/10) | Lead (20/10/10) |
Three axis rapid feed | m/min | 15/15/15 | 15/15/15 | 10/15/15 | 10/15/15 | 10/15/15 | 10/15/15 |
Specification of spindle end | BF/ZF box+pulley+drive shaft+direct connection BT50-190 | BF/ZF box+pulley+drive shaft+direct connection BT50-190 | BF/ZF box+pulley+drive shaft+direct connection BT50-190 | BF/ZF box+pulley+drive shaft+direct connection BT50-190 | BF/ZF box+pulley+drive shaft+direct connection BT50-190 | BF/ZF box+pulley+drive shaft+direct connection BT50-190 | |
Spindle speed | rpm | 8000 | 8000 | 8000 | 8000 | 8000 | 8000 |
Spindle motor power | kw | 18.5/22 | 18.5/22 | 22/26.5 | 22/26.5 | 22/26.5 | 22/26.5 |
positioning accuracy | mm | 0.008/300 | |||||
Repetitive positioning accuracy | mm | 0.005/300 | |||||
controller | MITSUBISHI:M80A | ||||||
Air compression specifications | Mpa | 0.5-0.7 | |||||
Power Supply | AC380V;50Hz;50KVA | AC380V; 50Hz;65KVA | |||||
External dimensions | mm | 6100X4200X5300 | 7000X4200X5300 | 8400X4900X5300 | 10400X4900X5300 | 12400X4900X5300 | 14400X4900X5300 |
Mechanical weight | kg | About 20000 | About 23000 | About 44000 | About 48000 | About 52000 | About 56000 |
Standard accessories | Optional accessories | ||
Air gun/water gun | hinge type | 30T disc cutter magazine | 40T chain knife magazine |
ER knife handle | spiral type | 40T vertical and horizontal knife magazine | Contact type tool setter |
Lock knife holder | Explosion proof work light | Laser tool setter | Grating ruler |
Toolbox (including Allen wrench, Phillips screwdriver) | heat exchanger | Attachment head (90 degree head/two axis head/extension head) | Thermal compensation system |
MITSUBISHI:M80A | Spindle oil cooler | FANUC:0i-MF Plus(1 pack) | Siemens S828D |
*The product is constantly updated, and the product parameters are subject to actual shipment
Previous article
Next article
Previous article
Next article
Recommend products