Product Details
Product Details
Mechanical characteristics
1. X-axis dual screw drive, coupled with a direct connection structure of planetary gearbox; Add screw assisted support design for travel greater than 4 meters;
2. Y-axis single wire rod drive, coupled with a direct connection structure of planetary gearbox;
3. For the processing needs of medium and large workpieces, a floor standing workbench structure design is adopted;
4. Adopting a weightless design, providing Z-axis response speed;
5. Fully enclosed optical ruler, providing better positioning accuracy P0.01mm
6. After finite element analysis and design, the structure has reached the optimal design;
7. The Y-axis travel 2500mm/3500mm series adopts a box in box sliding seat and head component structure design, so that the center of gravity of the head is located at the centerline position, solving the phenomenon of the head tilting forward and backward, and making the accuracy of the machine more stable;
Mechanical parameters | Unit | GE2525 | GE3025 | GE4025 | GE5025 | GE2535 | GE3035 | GE4035 | GE5035 |
Three axis travel (X/Y/Z) | mm | 2500X2500X1000 | 3000x2500x1000 | 4000X2500X1000 | 5000X2500x1000 | 2500X3500X1000 | 3000X3500X1000 | 4000X3500X1000 | 5500X3500x1000 |
Workbench area | mm2 | 2500x2500 | 3000x2500 | 4000X2500 | 5000x2500 | 2500x3500 | 3000X3500 | 4000X3500 | 5500X3500 |
T-shaped groove | mm | 28x12x200 | 28x14x200 | 28x19x200 | 28x24x200 | 28x12x200 | 28x14x200 | 28x19x200 | 28x24x200 |
Workbench load-bearing capacity | kg/m2 | 5000 | |||||||
Distance from spindle nose to worktable | mm | 250-1250 | |||||||
Three axis motor power | kw | X:14X2/Y:5/Z:5.5X2 | |||||||
Three axis guide rail | Roller linear guide | ||||||||
Three-axis screw | mm | Lead (40/20/20) | |||||||
Three axis rapid feed | m/min | X:20/Y:20/Z:20 | |||||||
Specification of spindle end | HSK-A100 | ||||||||
Spindle speed | rpm | 15000 | |||||||
Spindle motor power | kw | 95.5 | |||||||
positioning accuracy | mm | 0.008/300 | |||||||
Repetitive positioning accuracy | mm | 0.005/300 | |||||||
controller | HEIDENHAIN TNC640 | ||||||||
Air compression specifications | Mpa | 0.5-0.7 | |||||||
Power Supply | AC380,50HZ,130KVA | ||||||||
External dimensions | mm | 6000x8000 | 7000x8000 | 9000X8000 | 11000x8000 | 6000x9000 | 7000x9000 | 9000X9000 | 11000x9000 |
Mechanical weight | kg | 42000 | 48000 | 54000 | 60000 | 45000 | 51000 | 58000 | 65000 |
Standard accessories | Optional accessories | ||
Air gun/water gun | 30T chain knife magazine | 40/60T chain knife magazine | Thermal compensation system |
Grating ruler | Central centralized lubrication system | Laser tool setter | Contact type tool setter |
Chain type chip conveyor | spiral type | On machine detection device | |
Toolbox (including Allen wrench, Phillips screwdriver) | Electric box air conditioning | Thermal compensation system | |
Spindle water cooler | Heidenhain TNC640 | SIEMENS 840D SL Controller |
*The product is constantly updated, and the product parameters are subject to actual shipment
Previous article
Next article
Previous article
Next article
Recommend products